blob: b4d82fccdab9b76f49de64f9ce7f98e5caebf37c [file] [log] [blame]
<svg width="24" height="24" viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M13.4966 9.40517H10.6372C10.0252 9.40517 9.52744 9.90807 9.52744 10.5256V13.3348C9.52744 13.9524 10.0252 14.4546 10.6372 14.4546H13.4966C14.1083 14.4546 14.6058 13.9525 14.6058 13.3348V10.5256C14.6058 9.90807 14.1083 9.40517 13.4966 9.40517Z" fill="black"/>
<path d="M17.1109 3.51312C17.1109 3.22967 16.8834 3 16.6026 3C16.3218 3 16.0944 3.22967 16.0944 3.51312V4.53936H17.1109L17.1109 3.51312Z" fill="black"/>
<path d="M15.3038 3.51312C15.3037 3.22967 15.0763 3 14.7955 3C14.5147 3 14.2872 3.22967 14.2872 3.51312V4.53936H15.3038V3.51312H15.3038Z" fill="black"/>
<path d="M13.4966 3.51312C13.4966 3.22967 13.269 3 12.9884 3C12.7077 3 12.4801 3.22967 12.4801 3.51312V4.53936H13.4967V3.51312H13.4966Z" fill="black"/>
<path d="M11.6895 3.51312C11.6895 3.22967 11.4619 3 11.1812 3C10.9005 3 10.6729 3.22967 10.6729 3.51312V4.53936H11.6895V3.51312H11.6895Z" fill="black"/>
<path d="M9.88238 3.51312C9.88235 3.22967 9.65478 3 9.37407 3C9.09335 3 8.86578 3.22967 8.86578 3.51312V4.53936H9.8824V3.51312H9.88238Z" fill="black"/>
<path d="M8.07521 3.51312C8.07521 3.22967 7.84763 3 7.56692 3C7.28621 3 7.05863 3.22967 7.05863 3.51312V4.53936H8.07523L8.07521 3.51312Z" fill="black"/>
<path d="M7.05863 20.4869C7.05863 20.7702 7.28621 21 7.56692 21C7.84763 21 8.07521 20.7702 8.07521 20.4869V19.4606H7.05861V20.4869H7.05863Z" fill="black"/>
<path d="M8.86578 20.4869C8.86578 20.7702 9.09335 21 9.37404 21C9.65476 21 9.88233 20.7702 9.88233 20.4869V19.4606H8.86571V20.4869H8.86578Z" fill="black"/>
<path d="M10.6729 20.4869C10.6729 20.7702 10.9005 21 11.1812 21C11.4619 21 11.6895 20.7702 11.6895 20.4869V19.4606H10.6729L10.6729 20.4869Z" fill="black"/>
<path d="M12.48 20.4869C12.48 20.7702 12.7076 21 12.9883 21C13.269 21 13.4966 20.7702 13.4966 20.4869V19.4606H12.48L12.48 20.4869Z" fill="black"/>
<path d="M14.2871 20.4869C14.2872 20.7702 14.5147 21 14.7955 21C15.0763 21 15.3037 20.7702 15.3037 20.4869V19.4606H14.2871L14.2871 20.4869Z" fill="black"/>
<path d="M16.0943 20.4869H16.0943C16.0943 20.7702 16.3218 21 16.6026 21C16.8834 21 17.1109 20.7702 17.1109 20.4869V19.4606H16.0943L16.0943 20.4869Z" fill="black"/>
<path d="M20.4917 15.8766H19.4751V16.9029H20.4917C20.7725 16.9029 21 16.6733 21 16.3898C21 16.1063 20.7725 15.8766 20.4917 15.8766Z" fill="black"/>
<path d="M20.4917 14.0523H19.4751V15.0786H20.4917C20.7725 15.0786 21 14.8489 21 14.5655C21 14.282 20.7725 14.0523 20.4917 14.0523Z" fill="black"/>
<path d="M20.4917 12.228H19.4751V13.2543H20.4917C20.7725 13.2543 21 13.0246 21 12.7412C21 12.4577 20.7725 12.228 20.4917 12.228Z" fill="black"/>
<path d="M20.4917 10.4037H19.4751V11.4299H20.4917C20.7725 11.4299 21 11.2002 21 10.9168C21 10.6333 20.7725 10.4037 20.4917 10.4037Z" fill="black"/>
<path d="M20.4917 8.57936H19.4751V9.60561H20.4917C20.7725 9.60561 21 9.3758 21 9.09251C21 8.80904 20.7725 8.57936 20.4917 8.57936Z" fill="black"/>
<path d="M21 7.26816C21 6.98471 20.7725 6.75504 20.4917 6.75504H19.4752V7.78128H20.4917C20.7725 7.78128 21 7.55145 21 7.26816Z" fill="black"/>
<path d="M3.00009 7.26816C3.00009 7.55143 3.22766 7.78128 3.50838 7.78128H4.52495V6.75504H3.50838C3.22766 6.75504 3.00009 6.98473 3.00009 7.26816Z" fill="black"/>
<path d="M3.00009 9.09251C3.00009 9.3758 3.22766 9.60561 3.50838 9.60561H4.52495V8.57936H3.50838C3.22766 8.57936 3.00009 8.80904 3.00009 9.09251Z" fill="black"/>
<path d="M3 10.9168C3 11.2003 3.22766 11.4299 3.50829 11.4299H4.52485L4.52493 10.4037H3.50835C3.22766 10.4037 3.00009 10.6333 3 10.9168Z" fill="black"/>
<path d="M3 12.7411C3 13.0246 3.22766 13.2543 3.50829 13.2543H4.52485V12.228H3.50829C3.22766 12.228 3 12.4577 3 12.7411Z" fill="black"/>
<path d="M3 14.5654C3 14.8489 3.22766 15.0785 3.50829 15.0785H4.52485V14.0523H3.50829C3.22766 14.0523 3 14.282 3 14.5654Z" fill="black"/>
<path d="M3 16.3898C3 16.6732 3.22766 16.9029 3.50829 16.9029H4.52485V15.8766H3.50829C3.22766 15.8766 3 16.1063 3 16.3898Z" fill="black"/>
<path d="M18.1685 5.03377H5.88848C5.51422 5.03377 5.21077 5.34013 5.21077 5.71796V18.1147C5.21077 18.4925 5.51422 18.7989 5.88848 18.7989H15.2432C15.2445 18.8104 15.245 18.8223 15.2467 18.8336H16.2626C16.2642 18.8223 16.2647 18.8104 16.266 18.7989H18.1685C18.543 18.7989 18.8462 18.4925 18.8462 18.1147V5.71796C18.8462 5.34011 18.543 5.03377 18.1685 5.03377ZM17.8599 10.6205H16.7459C16.6372 10.3186 16.3526 10.1003 16.0156 10.1003C15.5852 10.1003 15.2361 10.4527 15.2361 10.8874C15.2361 11.3222 15.5852 11.6741 16.0156 11.6741C16.353 11.6741 16.6376 11.4564 16.7459 11.1537H17.8599V12.7253C17.7855 12.7169 17.7031 12.712 17.6068 12.712H16.7019C16.5932 12.4091 16.3086 12.1915 15.9714 12.1915C15.541 12.1915 15.1921 12.5441 15.1921 12.979C15.1921 13.4134 15.541 13.7655 15.9714 13.7655C16.3086 13.7655 16.5933 13.548 16.7019 13.2451H17.6068C17.711 13.2451 17.7909 13.2515 17.8599 13.263V17.5106C17.8599 17.6721 17.73 17.8031 17.5701 17.8031H16.0045C16.0088 17.4271 16.0124 16.9395 16.0124 16.6778C16.0124 15.9124 15.5844 15.4551 14.8676 15.4551H13.7953C13.6745 15.1794 13.4038 14.9862 13.0858 14.9862C12.6555 14.9862 12.3065 15.3386 12.3065 15.7731C12.3065 16.2075 12.6555 16.56 13.0858 16.56C13.4442 16.56 13.7426 16.3148 13.8339 15.9822V15.9885H14.8677C15.2939 15.9885 15.484 16.2013 15.484 16.6777C15.484 16.9415 15.4803 17.427 15.4759 17.803H8.05924C8.05726 17.2867 8.05602 16.74 8.05602 16.6777C8.05602 16.2013 8.24604 15.9885 8.67251 15.9885H10.2712C10.3643 16.3173 10.6612 16.56 11.017 16.56C11.4476 16.56 11.7966 16.2075 11.7966 15.7731C11.7966 15.3386 11.4476 14.9862 11.017 14.9862C10.6989 14.9862 10.4262 15.1797 10.3052 15.4551H8.67251C7.9556 15.4551 7.52782 15.9124 7.52782 16.6778C7.52782 16.7392 7.52891 17.2871 7.53065 17.8031H6.48709C6.32703 17.8031 6.19722 17.6721 6.19722 17.5106V13.2053C6.67539 13.2069 7.15 13.2114 7.38678 13.2136C7.49492 13.5171 7.77981 13.7359 8.11797 13.7359C8.54816 13.7359 8.8972 13.3833 8.8972 12.9489C8.8972 12.5139 8.54816 12.1618 8.11797 12.1618C7.78122 12.1618 7.49692 12.3787 7.38784 12.6803C7.14834 12.678 6.67456 12.6735 6.19722 12.6718V11.169H7.4313C7.53966 11.4716 7.82448 11.6896 8.16177 11.6896C8.59231 11.6896 8.94132 11.3368 8.94132 10.9024C8.94132 10.4681 8.59229 10.1155 8.16177 10.1155C7.82448 10.1155 7.54022 10.3325 7.43151 10.6351H6.19717V6.32211C6.19717 6.16057 6.32696 6.02964 6.48705 6.02964H10.754V7.29045C10.4541 7.40004 10.2385 7.68751 10.2385 8.02791C10.2385 8.4625 10.5876 8.81464 11.018 8.81464C11.4485 8.81464 11.7973 8.4625 11.7973 8.02791C11.7973 7.68751 11.5819 7.40052 11.2823 7.29098V6.02964H12.8211V7.31242C12.5212 7.42201 12.3056 7.70947 12.3056 8.04988C12.3056 8.48449 12.6547 8.8366 13.0851 8.8366C13.5156 8.8366 13.8644 8.48447 13.8644 8.04988C13.8644 7.70947 13.649 7.42249 13.3494 7.31294V6.02964H17.5701C17.7301 6.02964 17.8599 6.16057 17.8599 6.32211V10.6205Z" fill="black"/>
</svg>